Produce grower Six L’s has notified Taylor Farms Pacific, Inc. of Tracy, CA that a specific lot of grape tomatoes may be contaminated with Salmonella. Six L’s is recalling the product.
Taylor Farms Pacific manufactures products for Albertsons, Raley’s, Safeway, Savemart, Sam’s Club, & Walmart. The voluntarily recall is a precautionary measure, and no illnesses have been reported. Specific products are listed below; additional information is available at www.cdc.gov.
The Food and Drug Administration (FDA) warns that the Salmonella organism can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems.
According to the FDA, healthy persons who become infected often experience fever, diarrhea, nausea, vomiting and abdominal pain. In rare circumstances, Salmonella infections can result in a bloodstream infection, producing more severe illnesses.
Consumers with any questions may contact Taylor Farms Pacific directly at 209-835-6300 between the hours of 8am to 5pm PST, Monday through Friday, or visit the FDA and USDA websites.
Albertsons:
Brand | Product Description | Size | Package | Use By | UPC | State |
Albertson’s | Taylor Farms Seafood Salad | 15 oz | Plastic tray | 5/5/2011 | AZ | |
Albertson’s | Taylor Farms Seafood Salad | 15 oz | Plastic Tray | 5/6/2011 | AZ | |
Albertson’s | Taylor Farms Seafood Salad | 15 oz | Plastic Tray | 5/7/2011 | AZ | |
Albertson’s | Taylor Farms Seafood Salad | 15 oz | Plastic Tray | 5/8/2011 | AZ | |
Albertson’s | Taylor Farms Cobb Salad | 14 oz | Plastic Tray | 5/5/2011 | AZ | |
Albertson’s | Taylor Farms Cobb Salad | 14 oz | Plastic Tray | 5/8/2011 | AZ | |
Albertson’s | Italian Sub Pasta Salad | Varies | 5/7/2011 | 10030223091148 | OR |
Raley’s:
Brand | Product Description | Size | Packaging | Use By | UPC | States |
Raley’s | Raley’s Seafood Louie 6ct Salad | 14 oz | Plastic tray | 5/5/2011 | 46567504223 | CA, NV |
Raley’s | Raley’s Mediteranean 6 ct Salad | 11.5 oz | Plastic Tray | 5/4/2011 | 46567501192 | CA, NV |
Raley’s | Raley’s Mediteranean 6 ct Salad | 11.5 oz | Plastic Tray | 5/5/2011 | 46567501192 | CA, NV |
Raley’s | Raley’s Family size Green 6ct Salad | 17 oz | Plastic Tray | 5/5/2011 | 46567501222 | CA, NV |
Raley’s | Raley’s Tomato Caprese Salad | Varies | 5/5/2011 | CA, NV | ||
Raley’s | Raley’sArtichoke& Vegetable Pasta Salad | Varies | 5/5/2011 | CA, NV | ||
Raley’s | Raley’s Greek Quinoa Salad | Varies | 5/5/2011 | CA, NV | ||
Raley’s | Raley’sMediteranean Orzo Salad | Varies | 5/4/2011 | CA, NV | ||
Raley’s | Raley’sMediteranean Orzo Salad | Varies | 5/5/2011 | CA, NV | ||
Raley’s | Raley’sMediteranean Orzo Salad | Varies | 5/6/2011 | CA, NV | ||
Raley’s | Raley’sMediteranean Orzo Salad | Varies | 5/7/2011 | CA,NV | ||
Raley’s | Raley’s Cobb | 10 oz | Plastic Tray | 5/4/2011 | 46567504230 | CA,NV |
Raley’s | Raley’s Classic Chef | 11.5 oz | Plastic Tray | 5/4/2011 | 4656750120 | CA, NV |
Safeway, Vons and Pavilions:
Brand | Product Description | Size | Packaging | Use By | UPC | States |
Signature Café | BLT Salad with Chicken | 12oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06325 | AZ, OR, WA, NM,ID,MT |
Signature Café | BLT Salad with Chicken | 12oz | Plastic Tray | 4/27/2011 | 21130-06325 | CA, NV |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/30-2011-5/5/2011 | 21130-06582 | OR, WA, AZ, NM,ID, MT |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/30/2011-5/7/2011 | 21130-06582 | WA, OR, AZ, CA, NM, NV |
Signature Café | Caprese Salad with Crostini | 8.25oz | Plastic Tray | 4/27/2011 | 21130-06582 | CA, NV |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/27/2011 | 21130-06252 | CA, NV |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06252 | AZ, OR, CA, WA, NM, WA, ID, NV |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/5/2011 | 21130-06252 | WA, CO, CA,AZ, OR, NM, ID, MT,NE, SD, WY |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/30/2011-5/7/2011 | 21130-06252 | OR, AZ, CA, NM, WA, NV |
Signature Café | Chef Salad | 11oz | Plastic Tray | 4/27/2011 | 21130-06252 | CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/2/2011 | 21130-06251 | WA |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/3/2011 | 21130-06251 | WA, CO, AZ, OR, NM, ID, MT, NE, SD, WY |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06251 | AZ, OR, CA, WA, NM, ID, MT |
Signature Café | Cobb Salad | 12oz | PlasticTray | 4/27/2011 | 21130-06251 | CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/28/2011 | 21130-06251 | CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/27/2011 | 21130-06251 | CA, NV |
Signature Café | Cobb Salad | 12oz | Plastic Tray | 4/28/2011 | 21130-06251 | CA, NV |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/27/2011 | 21130-06257 | CA, NV |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/3/2011 | 21130-06257 | WA, OR,CO, AZ, NM, ID, MT, NE, SD, WY |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/4/2011 | 21130-06257 | WA, AZ,OR, CA, NM,ID, MT, NV |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/30/2011-5/5/2011 | 21130-06257 | WA, CO, CA, AZ, NV, NE, NM, SD,WY, ID, MT, OR |
Signature Café | Greek Salad | 13.5oz | Plastic Tray | 4/27/2011 | 21130-06257 | Vons and Pavilions in CA, NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/5/2011 | 21256300000 | CA, NV (excluding Vons and Pavilions) |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/6/2011 | 21256300000 | CA, CO, NE,NM, SD,WY,NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/7/2011 | 21256300000 | CA, CO, WA, NE, NM,SD, WY, NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/8/2011 | 21256300000 | CO, WA, CA, NE, NM,SD, WY, NV |
Signature Café | Tomato Mozzarella Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/9/2011 | 21256300000 | WA, Vons and Pavilions in CA, NV |
Signature Café | Turkey Parmesan and Pasta Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/7/2011 | 48205016601 | OR, CA, WA, NV |
Signature Café | Turkey Parmesan and Pasta Salad (Sold at the Deli Counter) |
Varies | Deli Counter | 4/30/2011-5/8/2011 | 48205016601 | CA, OR, AZ, WA, NV, NM |
Savemart:
Brand | Product Description | Size | Packaging | Use by | States |
Savemart | Pacific Coast Cobb Salad | 12.5 oz | Plastic Tray | 5/7/2011 | CA |
Sam’s Club:
Brand | Product Description | Size | Packaging | Use by | States |
Sam’s | Sam’s Greek Orzo Pasta | 2.5 lb | Plastic Tray | 5/8/2011 | CA |
Sam’s | Sam’s Chicken BLT Spinach 2/4 Cnt Salad | 1.5 lb | Plastic Tray | 5/8/2011 | CA |
Wal-Mart:
Brand | Product Description | Size | Packaging | Use By | UPC | States |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/4/2011 | 68113191702 | WA,NM, UT |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/6/2011 | 68113191702 | NM, UT |
Wal-Mart | Marketside Seafood Salad | 16.25 oz | Plastic Tray | 5/8/2011 | 68113191702 | WA, NM,UT |
Wal-Mart | Marketside TU Chef | 6.75 oz | Plastic Tray | 5/2/2011 | 68113138952 | NV, UT,AZ |
Wal-Mart | Marketside TU Cobb | 5.25 oz | Plastic Tray | 5/6/2011 | 68113145793 | WA |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/2/2011 | 68113191697 | NV |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/5/2011 | 68113191697 | NV |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/6/2011 | 68113191697 | NM,AZ,UT |
Wal-Mart | Marketside Chef Salad | 15.5 oz | Plastic Tray | 5/7/2011 | 68113191697 | WY,WA |
Wal-Mart | Marketside Buffalo Salad | 17 oz | Plastic Tray | 5/7/2011 | 68113138805 | WY |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/5/2011 | 68113138806 | NV |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/3/2011 | 68113138806 | AZ, NV |
Wal-Mart | Asian Chicken Salad | 17.25 oz | Plastic Tray | 5/6/2011 | 68113138806 | AZ |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/6/2011 | 68113191699 | NM, UT, AZ |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/7/2011 | 68113191699 | WY |
Wal-Mart | Marketside Ranch Cobb Salad | 15 oz | Plastic Tray | 5/5/2011 | 68113191699 | NV |