Player Summary: Hasselbeck…
Outlook: For a team looking for a short-term QB to lead them to the playoffs, Hasselbeck is the best free-agent option. In 2006 he led the Seahawks to their first Super Bowl. Last season he orchestrated one of the biggest upsets in playoff history, throwing 4 TD passes against the New Orleans Saints.
Hasselbeck is looking for a final contract and would obviously like to maximize his guaranteed money. More important, though, is entering the right situation. He wants an opportunity to lead a team into the playoffs and make a last run at the Super Bowl.
Career Passing Statistics:
Year | Games | Comp | ATT | Comp% | Yards | YPA | TD | INT | Rating |
1999 | 16 | 3 | 10 | 30.0 | 41 | 4.1 | 1 | 0 | 77.5 |
2000 | 16 | 10 | 19 | 52.6 | 104 | 5.5 | 1 | 0 | 86.3 |
2001 | 13 | 176 | 321 | 54.8 | 2,023 | 6.3 | 7 | 8 | 70.9 |
2002 | 16 | 267 | 419 | 63.7 | 3,075 | 7.3 | 15 | 10 | 87.8 |
2003 | 16 | 313 | 513 | 61.0 | 3,841 | 7.5 | 26 | 15 | 88.8 |
2004 | 14 | 279 | 474 | 58.9 | 3,382 | 7.1 | 22 | 15 | 83.1 |
2005 | 16 | 294 | 449 | 65.5 | 3,459 | 7.7 | 24 | 9 | 98.2 |
2006 | 12 | 210 | 371 | 56.6 | 2,442 | 6.6 | 18 | 15 | 76.0 |
2007 | 16 | 352 | 562 | 62.6 | 3,966 | 7.1 | 28 | 12 | 91.4 |
2008 | 7 | 109 | 209 | 52.2 | 1,216 | 5.8 | 5 | 10 | 57.8 |
2009 | 14 | 293 | 488 | 60.0 | 3,029 | 6.2 | 17 | 17 | 75.1 |
2010 | 14 | 266 | 444 | 59.9 | 3,001 | 6.8 | 12 | 17 | 73.2 |
Career | 170 | 2572 | 4279 | 60.1 | 29,579 | 6.9 | 176 | 128 | 82.2 |
Video Highlights:
dp
View or Add Comments